??
?
?
| ? | |
| ??? | | ? | ?? | |
| ( % ) | 98 | 99 | Y | ? |
| ? ( 20/20 ) | 1.191-1.195 | 1.193 | Y | ?? |
| ( 20/25 ) | 1.5169 | 1.5170 | Y | |
| (101.3kPa,) | 282 | 282 | Y | ë??? |
| ( ?? ) | 146 | 146.1 | Y | ?? |
| ?(-??) | 35 | 25 | Y | GB605 |
| ? ( mg KOH,) | Kastrup accommodation 0.3 | 0.1 | Y | GB9736 |
?÷?
² ?????H?????