??
?
?
?
| |
| ?? | | ? | ?? | |
| ( % ) | 99 | 99.5 | Y | ? |
| ? ( 20 ) | 1.044-1.048 | 1.045-1.047 | Y | five star hotel in Turin ?? |
| ( 20/25 ) | 1.4926 | 1.4925 | Y | |
| ?(-??) | 30 | 25 | Y | GB605 |
| (101.3kPa,) | 339 | 338.6 | Y | ë??? |
| () | 160 | 160 | Y | ? |
| ? ( % ) | 0.03 | 0. 01 | Y | GB6324.2 |
| (?)() | 0.03 | 0.01 | Y | GB9736 |
?÷?
u ?
u ?i??
u ??