| Status: Active | LP: $ | REF #: 1 | |||||
| MLS #: 031025556 | OLP: $ | ||||||
| Media: | |||||||
| Address: 3620 Surfline Way | Unit #: | ||||||
| Subdivision: Calavera Hills | |||||||
| City: Oceanside | Zip : 92056- 5026 | ||||||
| Cross Street: Monte Vista | Community: OCEANSIDE | ||||||
| Map Code: 1107C3 | MT: 63 | LD: 5/6/2003 | |||||
| Directions To Property: lake, mira monte, baycliff, surfline. | |||||||
| General Information |
| Bedrooms: 3 | Exterior: Stucco |
| Optional BR: | Floors: Slab |
| Baths: 1.5 | Heat: Forced Air |
| Est SqFt: 1151 | Cooling: N/K |
| Year Built: 1974 | Pool: Community |
| Stories: 2 Story | Lot Size: Up to & Inc .25 Acres |
| Lot SqFt: | Sewer: N/K |
| Source of SqFt: Assessor Record | School District: Carlsbad |
| Ownership: PUD | Age Restriction: N/K |
| Roof: Composition | Water: Meter on Property |
| APN: 168-140-51-00 | Topography: Bluff |
| View: Evening Lights | Fireplace: N/K |
| Rooms Information |
| Living Room: 16x12 | Dining Room: combo | Family Room: 0 | Kitchen: 9x10 | Extra Room: 0 |
| Master Bed: 13x11 | Bedroom 2: 10x9 | Bedroom 3: 10x9 | Bedroom 4: 0 | Bedroom 5: |
| Remarks |
| Charming townhome near back of desireable complex in the Carlsbad school district! Has a 2 car garage, private patio! Community has play areas and pools! We will paint and carpet. |